www.pogodaiklimat.ru
ПОГОДА в Huauchinango

Средние месячные и годовые температуры воздуха в Huauchinango

(по online данным и литературным источникам)
год
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
янв фев мар апр май июн июл авг сен окт ноя дек за год
9.7 12.7 13.7 16.9 17.1 15.2 14.8 15.0 14.5 12.6 12.0 11.7 13.8
10.5 11.1 11.5 16.1 19.1 17.0 15.8 15.9 15.6 12.6 9.8 9.9 13.7
7.8 8.1 12.5 17.0 18.9 17.2 16.1 16.3 14.5 11.5 9.5 9.2 13.2
8.1 11.2 11.4 16.5 17.2 16.6 16.5 16.4 15.2 14.2 10.0 999.9 999.9
7.3 9.8 12.4 14.8 18.3 18.3 17.7 16.9 15.3 13.7 9.8 10.3 13.7
9.9 14.8 16.0 19.7 21.6 20.0 18.5 18.6 18.1 16.5 14.7 13.4 16.8
11.9 14.0 16.9 18.2 19.0 20.8 18.7 19.0 18.6 17.3 13.9 12.4 16.7
13.9 15.1 17.5 20.4 20.6 19.2 18.3 18.3 18.1 16.3 14.0 11.8 17.0
12.6 14.6 15.6 17.4 21.2 19.0 17.8 18.5 19.3 17.4 14.2 11.7 16.6
11.2 13.2 14.3 15.9 18.5 19.4 20.1 18.2 18.2 17.2 14.8 14.2 16.3
14.4 14.9 15.2 17.9 19.2 20.0 18.5 19.1 18.8 15.9 12.6 13.7 16.7
14.3 15.8 16.5 20.1 22.7 18.9 19.6 18.9 18.9 16.6 14.5 14.0 17.6
13.6 14.3 13.8 17.9 18.0 20.0 18.9 18.4 18.2 16.5 15.4 13.3 16.5
13.5 13.1 17.2 20.0 20.0 19.3 18.4 18.5 18.5 16.1 15.0 13.4 16.9
14.0 15.5 17.6 16.8 17.9 19.7 18.0 18.6 18.4 15.9 12.8 12.8 16.5
15.3 15.4 15.7 18.1 17.6 18.7 17.4 17.7 16.9 15.4 13.0 12.8 16.2
12.7 12.4 18.1 17.3 19.2 17.6 17.1 17.0 15.6 13.8 12.8 11.8 15.5
13.3 15.2 16.2 17.9 19.0 18.8 17.8 17.5 16.2 15.7 10.9 13.1 16.0
11.7 13.8 15.6 18.2 18.3 18.8 17.7 19.1 17.2 15.8 13.5 13.5 16.1
12.4 11.9 13.6 18.3 18.1 19.4 17.2 18.4 17.8 17.6 14.2 14.1 16.1
12.7 15.3 16.4 16.7 17.1 18.1 14.9 999.9 15.0 14.8 999.9 999.9 999.9
13.5 14.0 16.6 17.2 18.8 18.7 17.9 18.0 17.3 15.4 13.1 12.0 16.0
12.4 12.7 15.1 19.1 20.5 19.0 17.1 17.9 17.7 14.3 14.8 12.4 16.1
11.9 15.2 15.5 18.4 17.7 17.6 17.5 18.1 16.7 15.5 12.5 13.1 15.8
12.8 14.9 16.3 19.1 20.7 21.2 18.9 19.0 18.4 15.4 15.2 11.9 17.0
11.4 13.1 15.7 19.3 19.2 19.9 19.3 19.8 19.3 16.5 15.0 12.5 16.8
999.9 999.9 999.9 999.9 999.9 999.9 18.7 19.7 19.8 18.8 14.4 13.6 999.9
14.6 15.1 16.7 18.7 21.1 20.5 19.5 20.2 18.8 19.4 16.9 12.5 17.8
11.9 999.9 19.0 18.8 21.3 19.9 18.8 19.1 19.5 16.5 15.6 15.4 999.9
12.3 18.7 17.5 18.3 19.6 999.9 19.5 20.7 19.8 18.7 15.2 13.5 999.9
13.5 13.8 17.9 20.8 19.6 20.8 19.2 19.3 19.1 16.7 15.5 12.9 17.4
13.4 14.5 18.4 21.2 21.0 19.7 19.5 20.5 19.9 15.9 16.4 14.8 17.9
13.3 14.0 16.7 20.6 20.9 20.3 19.1 19.1 19.1 16.2 16.4 14.3 17.5
11.6 14.1 15.1 19.7 19.8 19.6 20.1 19.8 19.1 17.3 14.5 13.4 17.0
13.2 13.8 16.4 20.0 20.7 20.4 18.9 19.3 18.8 999.9 16.3 15.5 999.9
12.7 11.8 14.1 19.7 20.5 20.3 18.6 18.9 19.0 17.6 15.9 14.0 16.9
14.4 16.0 14.9 19.4 20.5 20.9 19.9 19.0 18.4 18.3 999.9 999.9 999.9
12.8 13.8 17.1 21.3 19.1 20.1 18.6 19.5 18.7 17.4 13.8 15.2 17.3
15.8 15.9 17.0 19.3 20.8 19.8 18.5 18.7 19.4 17.9 15.9 15.8 17.9
14.9 14.1 18.1 20.0 20.1 19.7 17.9 18.1 18.9 18.2 17.1 14.5 17.6
13.0 14.0 20.2 18.9 20.6 19.6 18.9 18.7 20.1 17.5 17.6 14.9 17.8
15.6 14.9 18.1 19.8 21.3 19.3 18.1 19.5 18.4 15.7 14.7 14.2 17.5
13.4 16.4 19.5 21.3 22.6 20.3 19.4 19.6 18.1 16.9 15.7 13.1 18.0
12.0 15.0 19.1 19.5 20.8 20.6 19.5 19.2 19.4 16.2 12.4 12.7 17.2
13.3 13.9 18.8 18.4 21.6 20.7 19.8 20.5 20.8 17.9 16.4 15.8 18.2
13.4 13.0 16.8 20.6 24.0 20.5 19.4 19.8 19.8 16.3 17.1 15.7 18.0
13.9 15.3 16.8 21.2 20.3 19.4 20.3 18.5 17.6 17.6 14.0 13.1 17.3
14.4 13.6 19.1 18.5 22.4 19.9 19.0 18.9 18.4 16.4 13.3 13.6 17.3
12.8 13.9 16.6 15.7 21.0 20.9 19.1 999.9 19.6 15.3 999.9 14.2 999.9
11.7 13.1 15.8 20.5 20.0 19.7 19.3 19.1 18.9 16.1 16.7 13.2 17.0
999.9 999.9 16.7 18.8 21.4 20.7 19.3 19.2 17.2 16.2 999.9 999.9 999.9
999.9 14.8 15.2 18.7 21.5 19.7 18.3 18.5 18.4 16.2 14.6 13.0 999.9
14.4 13.8 19.8 22.3 22.3 21.3 19.6 20.0 18.4 18.0 14.0 13.4 18.1
11.9 13.6 17.0 18.4 19.3 21.3 19.1 19.0 18.1 17.3 15.2 15.6 17.2
999.9 15.9 16.9 19.8 19.8 20.3 19.0 19.0 18.8 17.5 15.2 14.2 999.9
14.0 15.3 18.0 19.8 20.7 20.7 19.6 19.3 18.5 18.4 16.8 14.8 18.0
14.9 16.0 17.5 20.0 23.5 20.7 19.5 999.9 19.5 17.9 16.5 999.9 999.9
13.9 15.4 16.0 19.2 21.2 20.3 19.8 18.9 20.3 18.1 15.3 14.8 17.8
13.6 14.7 17.3 19.0 20.1 21.5 19.4 20.0 18.9 17.2 16.4 13.6 17.6
13.8 16.7 17.5 20.0 24.1 23.3 20.5 20.2 20.4 17.4 16.8 13.9 18.7
Расположение метеорологической станции в Huauchinango:
широта 20.18 долгота -98.05 высота над уровнем моря 1472 м.